Harithakarmasena
HARITHA KARMA SENA
Velloor Grama Panchayat
Haritha Karma Sena – Towards a Clean Kerala
Haritha Karma Sena plays an important role in collecting non-biodegradable waste generated from households and institutions and ensuring its proper channelisation for scientific processing and recycling. The members help promote waste segregation at source and maintain a clean and healthy environment. Public cooperation with Haritha Karma Sena is essential for achieving a waste-free and hygienic Panchayat.
Details of Haritha Karma Sena Members
Total Members: 26 | Wards Covered: 1 to 16
| Sl. No. | Name | Mobile Number | Ward No. |
|---|---|---|---|
| 1 | Bindu Raghavan | 7510145337 | 1 |
| 2 | Sakunthala | 9961950037 | 1 |
| 3 | Sijo | 7034256605 | 2 |
| 4 | Shreelekha | 9847903763 | 3 |
| 5 | Sheeja C.K. | 9744718737 | 4 |
| 6 | Sumathi | 9946129776 | 5 |
| 7 | Sheena | 9961617296 | 5 |
| 8 | Jayamol | 7306646713 | 6 |
| 9 | Rejimol | 8921331177 | 6 |
| 10 | Ammini Baby | 9605615282 | 7 |
| 11 | Shiji | 8078311950 | 8 |
| 12 | Valsa Ramanan | 9847385206 | 8 |
| 13 | Daisy | 9061632947 | 9 |
| 14 | Swapna | 9207416283 | 9 |
| 15 | Valsa K. | 9562947562 | 10 |
| 16 | Rajamma | 7025512964 | 11 |
| 17 | Lissy | 8848353228 | 11 |
| 18 | Rejina | 8714792215 | 12 |
| 19 | Omana | 9188768707 | 13 |
| 20 | Noorjahan | 9645560984 | 13 |
| 21 | Maya | 8606202113 | 14 |
| 22 | Radhamani | 9567200759 | 14 |
| 23 | Mani P.K. | 8086949281 | 15 |
| 24 | Leelamma John | 9526703207 | 15 |
| 25 | Sandhya | 9567959465 | 16 |
| 26 | Gracy Manoj | 9744251958 | 16 |
Clean Velloor – Let Us Join Hands for a Healthy Environment
Cooperate with Haritha Karma Sena. Segregate waste at source and hand it over responsibly.
Cooperate with Haritha Karma Sena. Segregate waste at source and hand it over responsibly.
Velloor Grama Panchayat
Mevelloor P.O., Kottayam – 686609
Mevelloor P.O., Kottayam – 686609